<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top Ten Offensive Seasons in Mets History &#8211; Second Basemen 1-5</title>
	<atom:link href="http://www.blueandorange.net/?feed=rss2&#038;p=648" rel="self" type="application/rss+xml" />
	<link>http://www.blueandorange.net/?p=648</link>
	<description>Hoping for a Miracle since 2005</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:54:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Wilcox</title>
		<link>http://www.blueandorange.net/?p=648&#038;cpage=1#comment-485556</link>
		<dc:creator>Chris Wilcox</dc:creator>
		<pubDate>Mon, 01 Dec 2008 05:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueandorange.net/?p=648#comment-485556</guid>
		<description>I don&#039;t think Alfonzo&#039;s numbers are average at all - his peak numbers in 1999 and 2000 are just a shade lower than David Wright&#039;s are today.  He hit for average, for power and drew walks...what else could you ask from him?  The 2000 version of Edgardo Alfonzo would be the perfect #2 hitter on this team...David Wright would have 150 RBIs if he hit behind Reyes and Fonzie.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Alfonzo&#8217;s numbers are average at all &#8211; his peak numbers in 1999 and 2000 are just a shade lower than David Wright&#8217;s are today.  He hit for average, for power and drew walks&#8230;what else could you ask from him?  The 2000 version of Edgardo Alfonzo would be the perfect #2 hitter on this team&#8230;David Wright would have 150 RBIs if he hit behind Reyes and Fonzie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joeadig</title>
		<link>http://www.blueandorange.net/?p=648&#038;cpage=1#comment-485555</link>
		<dc:creator>Joeadig</dc:creator>
		<pubDate>Sat, 29 Nov 2008 19:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueandorange.net/?p=648#comment-485555</guid>
		<description>Reading this, I am reminded of how much I loved watching those &#039;99 and 2000 teams.  They were fun guys who all had personalities and a knack for drama in the clutch.  Edgardo Alfonozo&#039;s numbers show how &quot;average&quot; a player he was, but on those late &#039;90s teams he was something great.  You could always tell that they were tough but loose at the same time.  Good memories....</description>
		<content:encoded><![CDATA[<p>Reading this, I am reminded of how much I loved watching those &#8216;99 and 2000 teams.  They were fun guys who all had personalities and a knack for drama in the clutch.  Edgardo Alfonozo&#8217;s numbers show how &#8220;average&#8221; a player he was, but on those late &#8217;90s teams he was something great.  You could always tell that they were tough but loose at the same time.  Good memories&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
