<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filling in the Gaps</title>
	<atom:link href="http://www.blueandorange.net/?feed=rss2&#038;p=917" rel="self" type="application/rss+xml" />
	<link>http://www.blueandorange.net/?p=917</link>
	<description>Hoping for a Miracle since 2005</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:54:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Will Davidian</title>
		<link>http://www.blueandorange.net/?p=917&#038;cpage=1#comment-486274</link>
		<dc:creator>Will Davidian</dc:creator>
		<pubDate>Wed, 20 Jan 2010 03:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueandorange.net/?p=917#comment-486274</guid>
		<description>Hey Batter is a brilliant man.</description>
		<content:encoded><![CDATA[<p>Hey Batter is a brilliant man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Wilcox</title>
		<link>http://www.blueandorange.net/?p=917&#038;cpage=1#comment-486271</link>
		<dc:creator>Chris Wilcox</dc:creator>
		<pubDate>Mon, 11 Jan 2010 21:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueandorange.net/?p=917#comment-486271</guid>
		<description>I think there&#039;s something to be said for having an OBP as criminally low as Bengie Molina&#039;s.  The worst thing a batter can do is make outs.  Molina&#039;s out percentage last season was .715, meaning he&#039;s making outs 71.5% of the time he comes to the plate.  That&#039;s a lot, even for a supposedly defense-oriented player.  All told, he made 386 outs last season, a heck of a lot considering he&#039;s a catcher who only played 132 games.  He simply fails at the plate far too often for the price tag he is going to command to warrant targeting at any cost, much less a 1-2 year guaranteed deal around $6 million a year.</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s something to be said for having an OBP as criminally low as Bengie Molina&#8217;s.  The worst thing a batter can do is make outs.  Molina&#8217;s out percentage last season was .715, meaning he&#8217;s making outs 71.5% of the time he comes to the plate.  That&#8217;s a lot, even for a supposedly defense-oriented player.  All told, he made 386 outs last season, a heck of a lot considering he&#8217;s a catcher who only played 132 games.  He simply fails at the plate far too often for the price tag he is going to command to warrant targeting at any cost, much less a 1-2 year guaranteed deal around $6 million a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heybatter</title>
		<link>http://www.blueandorange.net/?p=917&#038;cpage=1#comment-486270</link>
		<dc:creator>heybatter</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueandorange.net/?p=917#comment-486270</guid>
		<description>I suggested Castillo for Byrnes 90days ago on another site and was booed out of town.  Byrnes has worn out his welcolm in Arizona much like Castillo here, because higher expectations went with the big salary.  He can be productive and could flourish in a backup role.</description>
		<content:encoded><![CDATA[<p>I suggested Castillo for Byrnes 90days ago on another site and was booed out of town.  Byrnes has worn out his welcolm in Arizona much like Castillo here, because higher expectations went with the big salary.  He can be productive and could flourish in a backup role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metlosopher</title>
		<link>http://www.blueandorange.net/?p=917&#038;cpage=1#comment-486269</link>
		<dc:creator>metlosopher</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueandorange.net/?p=917#comment-486269</guid>
		<description>I believe the reason the Mets are so focused on Benjie Molina (besides his obvious power) is the contention that he is great at managing the pitching staff. You cannot quantify that by any calculation but isn&#039;t that one of the most important things a catcher has to produce?</description>
		<content:encoded><![CDATA[<p>I believe the reason the Mets are so focused on Benjie Molina (besides his obvious power) is the contention that he is great at managing the pitching staff. You cannot quantify that by any calculation but isn&#8217;t that one of the most important things a catcher has to produce?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjv101</title>
		<link>http://www.blueandorange.net/?p=917&#038;cpage=1#comment-486268</link>
		<dc:creator>tjv101</dc:creator>
		<pubDate>Sat, 09 Jan 2010 05:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueandorange.net/?p=917#comment-486268</guid>
		<description>Poor Bengie Molina. Between you, Cox, and apparently some other &quot;notable&quot; bloggers, the Mets forthcoming signing of Bengie Molina doesn&#039;t make any of you tingle inside. However, I believe he is the best option out there and is a much more legitimate offensive threat than Coste, Blanco, and Santos put together. I know we have talked about his shortcomings such as last year&#039;s OBP, his decaying fat body, lackluster range but let&#039;s give the guy a chance to have a good year...especially if players around him are named Jason Bay, Carlos Beltran, David Wright, and Jose Reyes...and not just one Pablo Sandoval. 

The starting pitchers out there remaining make me ill. Joel Pineiro has had one good season in his last six and does not deserve to make Ollie Money like he wants. I would just as much take my chances with Niese, Pelfrey, Maine and Perez. I don&#039;t necessarily believe Joel Pineiro can be classified as effective and durable after one good season with Dave Duncan as his pitching coach. If you don&#039;t believe me, go check out his stats prior to 2009...nothing effective and durable to be found since 2003. 

I agree with you that the Mets are (if healthy) are probably an 85 win team on paper today...which after a 70 win season doesn&#039;t look too bad.</description>
		<content:encoded><![CDATA[<p>Poor Bengie Molina. Between you, Cox, and apparently some other &#8220;notable&#8221; bloggers, the Mets forthcoming signing of Bengie Molina doesn&#8217;t make any of you tingle inside. However, I believe he is the best option out there and is a much more legitimate offensive threat than Coste, Blanco, and Santos put together. I know we have talked about his shortcomings such as last year&#8217;s OBP, his decaying fat body, lackluster range but let&#8217;s give the guy a chance to have a good year&#8230;especially if players around him are named Jason Bay, Carlos Beltran, David Wright, and Jose Reyes&#8230;and not just one Pablo Sandoval. </p>
<p>The starting pitchers out there remaining make me ill. Joel Pineiro has had one good season in his last six and does not deserve to make Ollie Money like he wants. I would just as much take my chances with Niese, Pelfrey, Maine and Perez. I don&#8217;t necessarily believe Joel Pineiro can be classified as effective and durable after one good season with Dave Duncan as his pitching coach. If you don&#8217;t believe me, go check out his stats prior to 2009&#8230;nothing effective and durable to be found since 2003. </p>
<p>I agree with you that the Mets are (if healthy) are probably an 85 win team on paper today&#8230;which after a 70 win season doesn&#8217;t look too bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
